FIVB Women’s Beach Volleyball World Ranking
As of October 5, 2026, the pair Carol/Rebecca (Brazil) leads the FIVB women’s beach volleyball World Ranking. Beach rankings are for pairs, not countries. The table below is a dated snapshot of the top 50 teams; the FIVB updates the ranking on Mondays after each tournament that awards ranking points.
Ranking date: October 5, 2026
Source: FIVB Beach Volleyball World Ranking.
| Rank | Country | Players | Points |
|---|---|---|---|
| 1 | Brazil | Carol/Rebecca | 8,200 |
| 2 | USA | Cruz/Brasher | 8,100 |
| 3 | Netherlands | Stam/Schoon | 7,520 |
| 4 | Brazil | Thamela/Victoria | 7,360 |
| 5 | Latvia | Tina/Anastasija | 7,340 |
| 6 | Germany | Müller/Tillmann | 6,080 |
| 7 | Italy | Gottardi/Orsi Toth, R. | 5,780 |
| 8 | USA | Kraft/Cheng | 5,660 |
| 9 | Canada | Melissa/Brandie | 5,400 |
| 10 | Lithuania | Paulikiene/Raupelyte | 5,180 |
| 11 | Switzerland | Brunner/Hüberli | 4,960 |
| 12 | Brazil | Ana Patrícia/Duda | 4,860 |
| 13 | China | X. Y. Xia/Yan X. | 4,780 |
| 14 | Germany | Sandra/Grüne | 4,716 |
| 15 | Switzerland | Mäder/Kernen | 4,640 |
| 16 | France | Vieira/Chamereau | 4,620 |
| 16 | USA | Hughes/Batenhorst | 4,620 |
| 18 | Switzerland | Anouk/Zoé | 4,500 |
| 19 | USA | Donlin/Denaburg | 4,480 |
| 20 | USA | Quiggle/Loreen | 4,440 |
| 21 | Italy | Scampoli/Bianchi | 4,420 |
| 22 | Japan | Shiba/Reika | 4,400 |
| 23 | Czechia | Kylie/Maixnerova | 4,300 |
| 24 | Brazil | Thainara/Verena | 4,240 |
| 25 | Austria | Klinger D./Klinger R. | 4,200 |
| 25 | Ukraine | Davidova/Khmil | 4,200 |
| 27 | Czechia | Svozilova/Stochlova | 4,160 |
| 28 | Brazil | Taiana Lima/Talita | 4,120 |
| 29 | Paraguay | Michelle/Corrales | 4,040 |
| 29 | USA | Savvy/Newberry | 4,040 |
| 31 | Spain | Izuzquiza/Tania | 3,996 |
| 32 | USA | Anderson/Chacon | 3,940 |
| 33 | Lithuania | Dumbauskaite/Grudzinskaite G. | 3,820 |
| 34 | New Zealand | Polley/MacDonald | 3,800 |
| 35 | USA | Van Gunst/Ferch | 3,760 |
| 36 | Czechia | Pavelková K./Pavelková A. | 3,750 |
| 37 | Puerto Rico | Navas/Gonzalez | 3,636 |
| 38 | Japan | Ren/Non | 3,620 |
| 39 | Germany | Paul/Kunst | 3,480 |
| 40 | Estonia | Hollas, H./Remmelg | 3,460 |
| 40 | Ukraine | Serdiuk/Romaniuk | 3,460 |
| 42 | USA | Durish/Koenig | 3,360 |
| 43 | France | Placette/Richard | 3,240 |
| 44 | Switzerland | Annique/Menia | 3,200 |
| 45 | Ukraine | Lazarenko/Kurnikova | 3,172 |
| 46 | Australia | Fejes/Clancy | 3,140 |
| 47 | China | J. Dong/Jiang K. Y. | 3,132 |
| 48 | Denmark | Bisgaard/Høg | 3,120 |
| 49 | Finland | Parkkinen/Prihti | 3,020 |
| 50 | Netherlands | van Driel, E./Konink | 3,000 |
Tied teams share a rank.
How the beach volleyball World Ranking works
A team’s ranking is the total of its eight best tournament results over the last 365 days. Bigger events award more points, for example the Olympic Games, the World Championships and Beach Pro Tour Elite16 events. Because only a team’s best eight results count, strong finishes at those events matter most.
If two teams have the same points, the tie is broken by points from the World Championships and top Beach Pro Tour events, then by the two players’ combined individual points, then by their best single result.
Frequently asked questions
How often is the beach volleyball World Ranking updated?
On Mondays, after each tournament that awards FIVB ranking points. The table on this page is a snapshot, so check the ranking date above it.
How do beach teams earn ranking points?
Through their finishes at FIVB-ranked tournaments. Only a team's eight best results from the last 365 days count, and bigger events award more points.
What happens to the ranking when players change partners?
Beach rankings are for teams (pairs), not for countries or single players. When players change partners, the new team starts with its own results.