FIVB Women’s Volleyball World Ranking
As of October 5, 2026, Italy leads the FIVB women’s volleyball World Ranking. The table below is a dated snapshot of the top 50 national teams from the FIVB’s published ranking. The FIVB updates its live ranking after every match in an official competition, so check the ranking date and the FIVB website for the latest standings.
Ranking date: October 5, 2026
Source: FIVB Volleyball World Ranking.
| Rank | Team | Points |
|---|---|---|
| 1 | Italy | 468.93 |
| 2 | Brazil | 420.13 |
| 3 | Türkiye | 411.83 |
| 4 | USA | 366.40 |
| 5 | Poland | 360.04 |
| 6 | Japan | 337.16 |
| 7 | China | 324.90 |
| 8 | Canada | 321.52 |
| 9 | Serbia | 316.36 |
| 10 | Netherlands | 296.82 |
| 11 | Russia | 285.21 |
| 12 | Germany | 256.45 |
| 13 | Thailand | 244.01 |
| 14 | Dominican Republic | 236.00 |
| 15 | Czech Republic | 233.14 |
| 16 | Belgium | 231.32 |
| 17 | France | 225.88 |
| 18 | Slovenia | 212.76 |
| 19 | Sweden | 207.42 |
| 20 | Argentina | 207.22 |
| 21 | Mexico | 201.88 |
| 22 | Ukraine | 178.55 |
| 23 | Colombia | 175.63 |
| 24 | Kenya | 174.85 |
| 25 | Greece | 174.20 |
| 26 | Cuba | 172.54 |
| 27 | Puerto Rico | 156.94 |
| 28 | Korea | 156.00 |
| 29 | Bulgaria | 147.74 |
| 30 | Switzerland | 144.73 |
| 31 | Romania | 142.86 |
| 32 | Finland | 141.36 |
| 33 | Vietnam | 140.91 |
| 34 | Hungary | 139.04 |
| 35 | Slovak Republic | 136.31 |
| 36 | Belarus | 129.75 |
| 37 | Croatia | 125.68 |
| 38 | Chinese Taipei | 125.23 |
| 39 | Egypt | 120.89 |
| 40 | Iran | 120.75 |
| 41 | Cameroon | 118.87 |
| 42 | Spain | 114.21 |
| 43 | Azerbaijan | 113.97 |
| 44 | Kazakhstan | 113.84 |
| 45 | Peru | 101.43 |
| 46 | Portugal | 101.01 |
| 47 | Bosnia and Herzegovina | 99.03 |
| 48 | Scotland | 95.83 |
| 49 | Bermuda | 93.50 |
| 50 | Austria | 89.57 |
Rankings are shown as published by the FIVB.
How the FIVB World Ranking works
Since 2020, the FIVB has used a zero-sum points system. Before each match, the two teams’ ranking points are used to estimate the likely result (3–0, 3–1, 3–2 and so on). After the match, teams gain or lose points depending on how the actual result compares with that expectation. Bigger events count more: in the FIVB's match weight table, the Olympic Games and the World Cup have a weight of 50, the Volleyball Nations League and continental championships 40, annual continental events 30, and annual zonal events 20.
In short: do better than expected and you gain points; do worse and you lose points. Beating a stronger team earns more than beating a weaker one. A winning team never loses points, and a losing team never gains points.
Frequently asked questions
How often is the FIVB World Ranking updated?
After every match in an official competition: the FIVB updates the ranking automatically once a result is entered. The table on this page is a snapshot, so check the ranking date above it.
Which matches count for ranking points?
Matches in official competitions with at least four senior national teams, from the Olympic Games and the Nations League down to continental and zonal events. Friendly matches and unofficial competitions don't count.
Can a team lose ranking points without losing a match?
No. A winning team never loses points, and since February 27, 2026, teams no longer lose points for being inactive. A team can still drop places if teams below it gain enough points to pass it.
Source for the update, eligibility and inactivity rules: FIVB, Volleyball World Ranking explained and its FAQ.